| WEEKLY IMPRESSIONS: | 86,653* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354333 |
| LAT/LONG: | 31.73257225 / -102.6038462 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 31' 0" |
| FACING/READ: | West / Right |
| ILLUMINATED: | NO |
| RATE: | $1118/yr $1185.6/mo |
| COST/IMPRESSION: |
$0.003421/imp / month $0.000248/imp / year |
| CPM: |
$3.42/month $0.25/year |
| WEEKLY IMPRESSIONS: | 45,558* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354329 |
| LAT/LONG: | 31.78957 / -102.475219 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 29' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | YES |
| RATE: | $1449.5/yr $1534/mo |
| COST/IMPRESSION: |
$0.008418/imp / month $0.000612/imp / year |
| CPM: |
$8.42/month $0.61/year |
| WEEKLY IMPRESSIONS: | 154,322* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354113 |
| LAT/LONG: | 31.83958787 / -102.3329396 |
| MARKET: | ECTOR |
| PANEL SIZE: | 10' 0" x 30' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | NO |
| RATE: | $1215.5/yr $1287/mo |
| COST/IMPRESSION: |
$0.002085/imp / month $0.000151/imp / year |
| CPM: |
$2.08/month $0.15/year |
| WEEKLY IMPRESSIONS: | 130,593* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 7407972 |
| LAT/LONG: | 31.865072 / -102.305561 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 36' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | NO |
| RATE: | $1755/yr $1911/mo |
| COST/IMPRESSION: |
$0.003658/imp / month $0.000258/imp / year |
| CPM: |
$3.66/month $0.26/year |
| WEEKLY IMPRESSIONS: | 172,998* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 354104 |
| LAT/LONG: | 31.95315 / -102.13377333333334 |
| MARKET: | MIDLAND |
| PANEL SIZE: | 22' 0" x 30' 0" |
| FACING/READ: | East / Left |
| ILLUMINATED: | YES |
| RATE: | $1950/yr $2210/mo |
| COST/IMPRESSION: |
$0.003194/imp / month $0.000217/imp / year |
| CPM: |
$3.19/month $0.22/year |
| WEEKLY IMPRESSIONS: | 124,489* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 7407877 |
| LAT/LONG: | 31.97607 / -102.06052 |
| MARKET: | MIDLAND |
| PANEL SIZE: | 14' 0" x 48' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | YES |
| RATE: | $3177.2/yr $3364.4/mo |
| PRODUCTION COST: | 6 |
| COST/IMPRESSION: |
$0.006756/imp / month $0.000491/imp / year |
| CPM: |
$6.76/month $0.49/year |