| WEEKLY IMPRESSIONS: | 86,653* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354333 |
| LAT/LONG: | 31.73257225 / -102.6038462 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 31' 0" |
| FACING/READ: | West / Right |
| ILLUMINATED: | NO |
| RATE: | $912.00 / $860.00 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|
| WEEKLY IMPRESSIONS: | 45,558* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354329 |
| LAT/LONG: | 31.78957 / -102.475219 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 29' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | YES |
| RATE: | $1,180.00 / $1,115.00 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|
| WEEKLY IMPRESSIONS: | 154,322* |
| MEDIA TYPE/STYLE: | Junior Bulletin - Regular |
| GEOPATH ID: | 354113 |
| LAT/LONG: | 31.83958787 / -102.3329396 |
| MARKET: | ECTOR |
| PANEL SIZE: | 10' 0" x 30' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | NO |
| RATE: | $990.00 / $935.00 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|
| WEEKLY IMPRESSIONS: | 130,593* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 7407972 |
| LAT/LONG: | 31.865072 / -102.305561 |
| MARKET: | ECTOR |
| PANEL SIZE: | 11' 0" x 36' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | NO |
| RATE: | $1,470.00 / $1,350.00 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|
| WEEKLY IMPRESSIONS: | 172,998* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 354104 |
| LAT/LONG: | 31.95315 / -102.13377333333334 |
| MARKET: | MIDLAND |
| PANEL SIZE: | 22' 0" x 30' 0" |
| FACING/READ: | East / Left |
| ILLUMINATED: | YES |
| RATE: | $1,700.00 / $1,500.00 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|
| WEEKLY IMPRESSIONS: | 124,489* |
| MEDIA TYPE/STYLE: | Permanent Bulletin - Regular |
| GEOPATH ID: | 7407877 |
| LAT/LONG: | 31.97607 / -102.06052 |
| MARKET: | MIDLAND |
| PANEL SIZE: | 14' 0" x 48' 0" |
| FACING/READ: | West / Left |
| ILLUMINATED: | YES |
| RATE: | $2,588.00 / $2,444.00 |
| PRODUCTION COST: | 6 |
| MISCELLANEOUS: | 24- week contract and annual contract 4-week rates noted |
| SHIPPING ADDRESS: |
2908 South County Road 1250
Midland, TX 79706
|